Description
- 5 x Internal EQ settings embedded inside mics
- Easy to change the EQ to suit the performer
- Long range – in excess of 100 meters line of sight
- Simple IR syncing
- Large LCD backlit displays
- Robust dynamic mics with gyroscopic automute / unmute
- 2 Models : 600-690 MHz OR 863-865 MHz
| System : | WF-300 |
|---|---|
| Working frequency: | 600-690 MHz or 863-865 MHz Model Dependant broadband FM |
| Channel frequency | 600-690 MHz model : 2 channels x 100 frequencies |
| 863-865 MHz model : 2 channels x 4 frequencies | |
| Channel frequency: | 450K(600-690 MHz),250K(863-865 MHz) |
| T.H.D | 0.01% |
| Operational distance | 100 dB |
| Maximum excursion: | 45 KHz |
| Frequency response: | 60 Hz-18 KHz (3 dB) |
| S/N | >105 dB |
| T.H.D | 0.005 |
| Operation distance: | about 100 m (line of sight) |
| Working environment temperature: | -10 C –+50 C |
| Receiver / Rack | |
| IF | 110 MHz, 10.7 MHz |
| Antenna receiver: | BNC/50 |
| Sensitivity: | 12 dBuV(80 dB S/N) |
| Sensitivity adjustable range: | 12-32 dBuV |
| Erratic control: | 75 dB |
| Maximum output frequency | +10 dBv |
| Transmitter / Mic | |
| Type: | 2 x dynamic handheld mics included |
| Antenna: | Integrated |
| EQ Modes | 5 presets |
| RF output: | 10 mW~30 mW |
| Maximum Deviation: | ± 25 KHz |
| Battery: | 2pcs of 1.5v AA per mic |
| Battery Life: | 6~8 hours |

Reviews
There are no reviews yet.